WFR WorldFootballRecord
NETHERLANDS 2013/14 |
Champions: | Ajax |
|
Cup Winners: | PEC Zwolle |
|
Supercup Winners: | PEC Zwolle |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 71 | 34 | 20 | 11 | 3 | 69 | 28 | Champions | |
2 | Feyenoord | 67 | 34 | 20 | 7 | 7 | 76 | 40 | ||
3 | Twente | 63 | 34 | 17 | 12 | 5 | 72 | 37 | ||
4 | PSV Eindhoven | 59 | 34 | 18 | 5 | 11 | 60 | 45 | ||
5 | Heerenveen | 57 | 34 | 16 | 9 | 9 | 72 | 51 | ||
6 | Vitesse | 55 | 34 | 15 | 10 | 9 | 65 | 49 | ||
7 | Groningen | 51 | 34 | 14 | 9 | 11 | 57 | 53 | ||
8 | AZ Alkmaar | 47 | 34 | 13 | 8 | 13 | 54 | 50 | ||
9 | ADO Den Haag | 43 | 34 | 12 | 7 | 15 | 45 | 64 | ||
10 | Utrecht | 41 | 34 | 11 | 8 | 15 | 46 | 65 | ||
11 | Zwolle | 40 | 34 | 9 | 13 | 12 | 47 | 49 | KNVB beker winners | |
12 | Cambuur Leeuwarden | 39 | 34 | 10 | 9 | 15 | 40 | 50 | ||
13 | Go Ahead Eagles | 38 | 34 | 10 | 8 | 16 | 45 | 69 | ||
14 | Heracles Almelo | 37 | 34 | 10 | 7 | 17 | 45 | 59 | ||
15 | NAC Breda | 35 | 34 | 8 | 11 | 15 | 43 | 54 | ||
16 | RKC Waalwijk | 32 | 34 | 7 | 11 | 16 | 44 | 64 | ||
17 | N.E.C. | 30 | 34 | 5 | 15 | 14 | 54 | 82 | ||
18 | Roda JC Kerkrade | 29 | 34 | 7 | 8 | 19 | 44 | 69 | ||
Champions League | ||||||||||
Champions League qual. | ||||||||||
Europa League | ||||||||||
Europa League qual. | ||||||||||
Europa League play-offs | ||||||||||
Relegation play-offs | ||||||||||
Relegation |